Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | Kamloops Blazers | WHL | 64 | 5 | 12 | 17 | 32 | | | ||||||
2006-2007 | Kamloops Blazers | WHL | 72 | 10 | 26 | 36 | 92 | | | Playoffs | 4 | 2 | 6 | 8 | 10 |
2007-2008 | Kamloops Blazers | WHL | 65 | 11 | 17 | 28 | 65 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
2008-2009 | Kamloops Blazers | WHL | 72 | 29 | 57 | 86 | 72 | | | Playoffs | 4 | 1 | 2 | 3 | 4 |
2009-2010 | Kamloops Blazers | WHL | 68 | 30 | 51 | 81 | 81 | | | Playoffs | 4 | 2 | 5 | 7 | 6 |
Ontario Reign | ECHL | 1 | 1 | 0 | 1 | 0 | | | |||||||
2010-2011 | Ontario Reign | ECHL | 46 | 9 | 12 | 21 | 33 | | | ||||||
2011-2012 | Ontario Reign | ECHL | 45 | 20 | 30 | 50 | 100 | | | Playoffs | 5 | 1 | 3 | 4 | 4 |
Houston Aeros | AHL | 23 | 0 | 6 | 6 | 12 | | | |||||||
2012-2013 | Ontario Reign | ECHL | 60 | 28 | 34 | 62 | 95 | | | Playoffs | 4 | 5 | 0 | 5 | 0 |
Oklahoma City Barons | AHL | 17 | 5 | 3 | 8 | 8 | | | Playoffs | 17 | 5 | 4 | 9 | 10 | |
2013-2014 | Oklahoma City Barons | AHL | 72 | 13 | 16 | 29 | 62 | | | Playoffs | 3 | 0 | 1 | 1 | 6 |
2014-2015 | Bridgeport Islanders | AHL | 45 | 7 | 20 | 27 | 34 | | | ||||||
Oklahoma City Barons | AHL | 22 | 3 | 7 | 10 | 22 | | | Playoffs | 9 | 0 | 2 | 2 | 2 | |
2015-2016 | Starbulls Rosenheim | DEL2 | 50 | 26 | 36 | 62 | 106 | | | Playoffs | 8 | 1 | 2 | 3 | 14 |
2016-2017 | Löwen Frankfurt | DEL2 | 52 | 26 | 34 | 60 | 66 | | | Playoffs | 14 | 4 | 12 | 16 | 8 |
2017-2018 | Löwen Frankfurt | DEL2 | 50 | 28 | 37 | 65 | 72 | | | Playoffs | 12 | 7 | 8 | 15 | 22 |
2018-2019 | HC Orli Znojmo | ICEHL | 51 | 16 | 35 | 51 | 54 | | | Playoffs | 5 | 1 | 3 | 4 | 4 |
2019-2020 | Budapest Jégkorong Akadémia HC | Slovakia | 55 | 23 | 25 | 48 | 94 | | | ||||||
2020-2021 | Bietigheim Steelers | DEL2 | 34 | 11 | 25 | 36 | 42 | | | Playoffs | 15 | 4 | 10 | 14 | 14 |
2021-2022 | Bietigheim Steelers | DEL | 54 | 15 | 32 | 47 | 48 | | | ||||||
2022-2023 | Bietigheim Steelers | DEL | 56 | 15 | 16 | 31 | 36 | | | ||||||
2023-2024 | Starbulls Rosenheim | DEL2 | 50 | 14 | 37 | 51 | 79 | | | Relegation | 3 | 0 | 0 | 0 | 0 |
2024-2025 | Starbulls Rosenheim | DEL2 | 20 | 5 | 13 | 18 | 16 | | |
Player statistics © www.eliteprospects.com ]]>