Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Oakville Rangers U16 AAA | SCTA U16 | 38 | 5 | 9 | 14 | 20 | | | ||||||
Oakville Rangers U16 AAA | OHL Cup | 7 | 3 | 2 | 5 | 2 | | | |||||||
Oakville Rangers U18 AAA | SCTA U18 | 2 | 0 | 0 | 0 | 6 | | | |||||||
2013-2014 | Oakville Rangers U18 AAA | SCTA U18 | 66 | 14 | 26 | 40 | 48 | | | ||||||
Oakville Blades | OJHL | 7 | 1 | 1 | 2 | 0 | | | |||||||
2014-2015 | Georgetown Raiders | OJHL | 40 | 4 | 5 | 9 | 32 | | | Playoffs | 9 | 0 | 1 | 1 | 4 |
2015-2016 | Georgetown Raiders | OJHL | 51 | 6 | 20 | 26 | 86 | | | Playoffs | 22 | 3 | 12 | 15 | 18 |
2016-2017 | Georgetown Raiders | OJHL | 53 | 8 | 19 | 27 | 40 | | | Playoffs | 9 | 1 | 4 | 5 | 8 |
2017-2018 | Georgetown Raiders | OJHL | 30 | 7 | 18 | 25 | 12 | | | Playoffs | 24 | 3 | 10 | 13 | 10 |
2018-2019 | Wilfrid Laurier Univ. | USports | 28 | 1 | 9 | 10 | 14 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2019-2020 | Wilfrid Laurier Univ. | USports | 28 | 2 | 10 | 12 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2020-2021 | Wilfrid Laurier Univ. | USports | 0 | 0 | 0 | 0 | 0 | | | ||||||
2021-2022 | Wilfrid Laurier Univ. | USports | 7 | 1 | 4 | 5 | 0 | | | ||||||
EHF Passau Black Hawks | Germany3 | 9 | 2 | 2 | 4 | 8 | | | |||||||
2022-2023 | EHF Passau Black Hawks | Germany3 | 48 | 11 | 35 | 46 | 32 | | | ||||||
2023-2024 | Hannover Scorpions | Germany3 | 39 | 6 | 17 | 23 | 10 | | | Playoffs | 18 | 2 | 7 | 9 | 12 |
2024-2025 | Starbulls Rosenheim | DEL2 | 18 | 1 | 9 | 10 | 16 | | |
Player statistics © www.eliteprospects.com ]]>