Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2021-2022 | Starbulls Rosenheim U15 | Germany U15 | - | - | - | - | - | | | ||||||
Starbulls Rosenheim U17 | Germany U17 | 13 | 4 | 3 | 7 | 6 | | | |||||||
2022-2023 | Starbulls Rosenheim U17 | Germany U17 | 37 | 32 | 35 | 67 | 48 | | | ||||||
Germany U16 (all) | International-Jr | 12 | 3 | 4 | 7 | 8 | | | |||||||
2023-2024 | Starbulls Rosenheim U17 | Germany U17 | 1 | 1 | 1 | 2 | 0 | | | ||||||
Starbulls Rosenheim U20 | DNL U20 | 27 | 17 | 18 | 35 | 16 | | | Playoffs | 10 | 3 | 2 | 5 | 6 | |
Starbulls Rosenheim U20 | DNL U20 2 | 12 | 10 | 12 | 22 | 14 | | | |||||||
Starbulls Rosenheim | DEL2 | 3 | 0 | 0 | 0 | 0 | | | |||||||
EC Peiting | Germany3 | 9 | 2 | 1 | 3 | 4 | | | |||||||
Germany U17 (all) | International-Jr | 4 | 1 | 1 | 2 | 2 | | | |||||||
2024-2025 | Germany U18 | Hlinka Gretzky Cup | 4 | 0 | 2 | 2 | 6 | | | ||||||
Starbulls Rosenheim U20 | DNL U20 | 3 | 1 | 1 | 2 | 2 | | | |||||||
Starbulls Rosenheim | DEL2 | 16 | 1 | 2 | 3 | 4 | | | |||||||
Germany U18 (all) | International-Jr | 3 | 1 | 1 | 2 | 0 | | |
Player statistics © www.eliteprospects.com ]]>