Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Baden-Württemberg Peewee | QC Int PW B | 2 | 0 | 0 | 0 | 0 | | | ||||||
2014-2015 | SC Bietigheim-Bissingen U16 | Schüler-BL | 10 | 2 | 3 | 5 | 2 | | | ||||||
2015-2016 | SC Bietigheim-Bissingen U16 | Schüler-BL Q | 8 | 6 | 3 | 9 | 2 | | | ||||||
SC Bietigheim-Bissingen U16 | Schüler-BL | 17 | 22 | 9 | 31 | 8 | | | |||||||
SC Bietigheim-Bissingen U16 II | Germany U16 2 | - | - | - | - | - | | | |||||||
2016-2017 | SC Bietigheim-Bissingen U16 | Schüler-BL | 28 | 41 | 38 | 79 | 28 | | | ||||||
SC Bietigheim-Bissingen U19 | DNL2 | 4 | 2 | 0 | 2 | 0 | | | Playoffs | 4 | 0 | 1 | 1 | 14 | |
2017-2018 | SC Bietigheim-Bissingen U19 | DNL2 | 36 | 42 | 36 | 78 | 54 | | | ||||||
SC Bietigheim-Bissingen II | Germany4 | 4 | 2 | 0 | 2 | 2 | | | Playoffs | 2 | 1 | 0 | 1 | 0 | |
Germany U17 (all) | International-Jr | 3 | 1 | 1 | 2 | 2 | | | |||||||
2018-2019 | SC Bietigheim-Bissingen U20 | DNL U20 3 | 14 | 9 | 23 | 32 | 57 | | | ||||||
Bietigheim Steelers | DEL2 | 19 | 0 | 1 | 1 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
ERC Sonthofen 1999 | Germany3 | 10 | 0 | 6 | 6 | 0 | | | |||||||
SC Bietigheim-Bissingen II | Germany4 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Germany U18 | WJC-18 D1A | 5 | 2 | 3 | 5 | 0 | | | |||||||
Germany U18 (all) | International-Jr | 16 | 2 | 4 | 6 | 31 | | | |||||||
2019-2020 | SC Bietigheim-Bissingen U20 | DNL U20 3 | 8 | 4 | 7 | 11 | 52 | | | ||||||
Bietigheim Steelers | DEL2 | 13 | 0 | 0 | 0 | 2 | | | |||||||
ERC Sonthofen 1999 | Germany3 | 19 | 7 | 4 | 11 | 24 | | | Relegation | 10 | 4 | 2 | 6 | 8 | |
Germany U19 (all) | International-Jr | 4 | 1 | 0 | 1 | 0 | | | |||||||
2020-2021 | SC Bietigheim-Bissingen U20 | DNL U20 3 | 4 | 3 | 6 | 9 | 2 | | | ||||||
Bietigheim Steelers | DEL2 | 40 | 2 | 6 | 8 | 4 | | | Playoffs | 14 | 0 | 0 | 0 | 0 | |
2021-2022 | Bietigheim Steelers | DEL | 49 | 1 | 0 | 1 | 6 | | | ||||||
Selber Wölfe | DEL2 | 3 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Bietigheim Steelers | DEL | 41 | 0 | 2 | 2 | 8 | | | ||||||
Selber Wölfe | DEL2 | 4 | 0 | 0 | 0 | 2 | | | |||||||
2023-2024 | Bietigheim Steelers | DEL2 | 51 | 7 | 22 | 29 | 28 | | | Relegation | 7 | 1 | 3 | 4 | 2 |
2024-2025 | Starbulls Rosenheim | DEL2 | 18 | 0 | 5 | 5 | 2 | | |
Player statistics © www.eliteprospects.com ]]>