Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2006-2007 | St. Albert Sabres U15 AAA | AEHL U15 | 30 | 9 | 20 | 29 | 34 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
St. Albert Sabres U15 AAA | John Reid Bantam | 6 | 0 | 3 | 3 | 8 | | | |||||||
2007-2008 | St. Albert Sabres U15 AAA | AEHL U15 | 30 | 12 | 19 | 31 | 66 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
St. Albert Flyers U17 AAA | AEHL U17 | 3 | 2 | 0 | 2 | 0 | | | |||||||
Team Northwest | Alberta Cup | 5 | 1 | 2 | 3 | 6 | | | |||||||
2008-2009 | St. Albert Raiders U18 AAA | AEHL U18 | 33 | 7 | 12 | 19 | 14 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
Edmonton Oil Kings | WHL | 2 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2009-2010 | Edmonton Oil Kings | WHL | 42 | 1 | 4 | 5 | 45 | | | ||||||
Canada Pacific U17 | WHC-17 | 5 | 1 | 0 | 1 | 2 | | | |||||||
2010-2011 | Edmonton Oil Kings | WHL | 72 | 16 | 11 | 27 | 126 | | | Playoffs | 4 | 0 | 0 | 0 | 13 |
Canada U18 | WJC-18 | 7 | 0 | 1 | 1 | 4 | | | |||||||
2011-2012 | Edmonton Oil Kings | WHL | 11 | 1 | 3 | 4 | 8 | | | Playoffs | 20 | 3 | 2 | 5 | 10 |
Edmonton Oil Kings | Memorial Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | Edmonton Oil Kings | WHL | 58 | 8 | 15 | 23 | 119 | | | Playoffs | 22 | 6 | 4 | 10 | 26 |
WHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 2 | | | |||||||
2013-2014 | Oklahoma City Barons | AHL | 68 | 7 | 5 | 12 | 100 | | | Playoffs | 3 | 0 | 1 | 1 | 4 |
2014-2015 | Oklahoma City Barons | AHL | 69 | 3 | 5 | 8 | 120 | | | ||||||
2015-2016 | Binghamton Senators | AHL | 66 | 5 | 4 | 9 | 110 | | | ||||||
2016-2017 | Idaho Steelheads | ECHL | 46 | 16 | 21 | 37 | 69 | | | ||||||
Texas Stars | AHL | 1 | 0 | 0 | 0 | 19 | | | |||||||
Fort Wayne Komets | ECHL | 28 | 4 | 6 | 10 | 22 | | | Playoffs | 10 | 1 | 3 | 4 | 12 | |
2017-2018 | Wichita Thunder | ECHL | 60 | 13 | 16 | 29 | 89 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2018-2019 | Krefeld Pinguine | DEL | 40 | 2 | 5 | 7 | 96 | | | ||||||
2019-2020 | Krefeld Pinguine | DEL | 44 | 1 | 5 | 6 | 52 | | | ||||||
2020-2021 | Eispiraten Crimmitschau | DEL2 | 41 | 18 | 15 | 33 | 40 | | | ||||||
2021-2022 | Iserlohn Roosters | DEL | 51 | 1 | 3 | 4 | 22 | | | ||||||
2022-2023 | Bayreuth Tigers | DEL2 | 39 | 15 | 5 | 20 | 82 | | | Relegation | 12 | 2 | 3 | 5 | 8 |
2023-2024 | UTE | Erste Liga | 16 | 10 | 4 | 14 | 16 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2024-2025 | Starbulls Rosenheim | DEL2 | 18 | 4 | 1 | 5 | 14 | | |
Player statistics © www.eliteprospects.com ]]>