Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Starbulls Rosenheim U16 | Schüler-BL | 18 | 0 | 1 | 1 | 2 | | | ||||||
2017-2018 | Starbulls Rosenheim U16 | Schüler-BL | 28 | 1 | 3 | 4 | 12 | | | Playoffs | 3 | 0 | 2 | 2 | 2 |
2018-2019 | Starbulls Rosenheim U17 | Germany U17 | 33 | 6 | 11 | 17 | 28 | | | Playoffs | 3 | 0 | 2 | 2 | 8 |
Starbulls Rosenheim U20 | DNL U20 2 | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Starbulls Rosenheim U20 | DNL U20 2 | 30 | 0 | 12 | 12 | 14 | | | ||||||
2020-2021 | Starbulls Rosenheim U20 | DNL U20 2 | 9 | 1 | 10 | 11 | 8 | | | ||||||
Starbulls Rosenheim | Germany3 | 15 | 0 | 1 | 1 | 4 | | | |||||||
2021-2022 | Starbulls Rosenheim U20 | DNL U20 2 | 33 | 5 | 23 | 28 | 28 | | | ||||||
Starbulls Rosenheim | Germany3 | 4 | 0 | 1 | 1 | 0 | | | Playoffs | 0 | 0 | 0 | 0 | 0 | |
EHC Waldkraiburg | Germany4 | 13 | 0 | 4 | 4 | 8 | | | |||||||
2022-2023 | EC Peiting | Germany3 | 48 | 4 | 15 | 19 | 20 | | | Playoffs | 4 | 0 | 0 | 0 | 6 |
2023-2024 | EC Peiting | Germany3 | 35 | 1 | 19 | 20 | 8 | | | Playoffs | 7 | 0 | 1 | 1 | 4 |
Starbulls Rosenheim | DEL2 | 5 | 0 | 0 | 0 | 0 | | | |||||||
2024-2025 | Starbulls Rosenheim | DEL2 | - | - | - | - | - | | | ||||||
Tölzer Löwen | Germany3 | 12 | 1 | 2 | 3 | 6 | | |
Player statistics © www.eliteprospects.com ]]>