Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | Toronto Jr. Canadiens U15 AAA | Big Nickel U14 | 4 | 4 | 1 | 5 | 2 | | | ||||||
2006-2007 | Toronto Jr. Canadiens U15 AAA | GTHL U15 | - | - | - | - | - | | | ||||||
2007-2008 | Toronto Jr. Canadiens U16 AAA | GTHL U16 | 84 | 32 | 59 | 91 | 77 | | | ||||||
Toronto Jr. Canadiens U16 AAA | OHL Cup | 7 | 2 | 8 | 10 | 6 | | | |||||||
2008-2009 | Kingston Frontenacs | OHL | 68 | 2 | 7 | 9 | 22 | | | ||||||
2009-2010 | Kingston Frontenacs | OHL | 62 | 4 | 12 | 16 | 31 | | | Playoffs | 6 | 1 | 3 | 4 | 4 |
2010-2011 | Kingston Frontenacs | OHL | 68 | 13 | 25 | 38 | 32 | | | Playoffs | 5 | 1 | 1 | 2 | 0 |
2011-2012 | Sarnia Sting | OHL | 68 | 20 | 67 | 87 | 32 | | | Playoffs | 6 | 0 | 4 | 4 | 4 |
2012-2013 | Sarnia Sting | OHL | 68 | 22 | 86 | 108 | 28 | | | Playoffs | 4 | 1 | 3 | 4 | 4 |
Norfolk Admirals | AHL | 11 | 0 | 6 | 6 | 0 | | | |||||||
2013-2014 | Norfolk Admirals | AHL | 43 | 6 | 8 | 14 | 16 | | | ||||||
Utah Grizzlies | ECHL | 8 | 3 | 8 | 11 | 2 | | | Playoffs | 5 | 2 | 2 | 4 | 2 | |
2014-2015 | Norfolk Admirals | AHL | 51 | 8 | 7 | 15 | 24 | | | ||||||
2015-2016 | Utah Grizzlies | ECHL | 67 | 19 | 43 | 62 | 32 | | | Playoffs | 10 | 7 | 5 | 12 | 6 |
2016-2017 | Dornbirner EC | ICEHL | 16 | 1 | 6 | 7 | 12 | | | ||||||
HC Banska Bystrica | Slovakia | 9 | 1 | 2 | 3 | 0 | | | |||||||
EC Bad Nauheim | DEL2 | 18 | 7 | 18 | 25 | 14 | | | Relegation | 5 | 2 | 1 | 3 | 4 | |
Berlin River Drivers | FPHL | 1 | 1 | 1 | 2 | 0 | | | |||||||
2017-2018 | ESV Kaufbeuren | DEL2 | 51 | 21 | 44 | 65 | 12 | | | Playoffs | 11 | 0 | 3 | 3 | 6 |
2018-2019 | Rungsted Seier Capital | Denmark | 40 | 14 | 37 | 51 | 22 | | | Playoffs | 14 | 4 | 15 | 19 | 10 |
Rungsted Seier Capital | Danish Cup | 2 | 0 | 1 | 1 | 0 | | | |||||||
2019-2020 | Jukurit | Liiga | 50 | 8 | 12 | 20 | 22 | | | ||||||
2020-2021 | Rungsted Seier Capital | Denmark | 47 | 11 | 36 | 47 | 12 | | | Playoffs | 15 | 3 | 14 | 17 | 6 |
2021-2022 | Ravensburg Towerstars | DEL2 | 51 | 12 | 34 | 46 | 16 | | | Playoffs | 13 | 3 | 8 | 11 | 6 |
2022-2023 | Ravensburg Towerstars | DEL2 | 46 | 9 | 39 | 48 | 8 | | | Playoffs | 17 | 2 | 16 | 18 | 4 |
2023-2024 | Ravensburg Towerstars | DEL2 | 52 | 13 | 38 | 51 | 6 | | | Playoffs | 9 | 3 | 3 | 6 | 4 |
2024-2025 | Starbulls Rosenheim | DEL2 | 19 | 2 | 13 | 15 | 4 | | |
Player statistics © www.eliteprospects.com ]]>