Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2006-2007 | Krefelder EV 1981 U16 | Schüler-BL | 2 | 0 | 0 | 0 | 0 | | | ||||||
2007-2008 | Krefelder EV 1981 U16 | Schüler-BL | 28 | 5 | 14 | 19 | 8 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
2008-2009 | Kölner EC U16 | Schüler-BL | 29 | 20 | 20 | 40 | 110 | | | Playoffs | 5 | 1 | 4 | 5 | 10 |
2009-2010 | Kölner EC U18 | DNL | 36 | 0 | 7 | 7 | 18 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Germany U16 (all) | International-Jr | 3 | 1 | 1 | 2 | 0 | | | |||||||
Germany U17 (all) | International-Jr | - | - | - | - | - | | | |||||||
Germany U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
2010-2011 | Jungadler Mannheim U18 | DNL | 36 | 3 | 6 | 9 | 20 | | | Playoffs | 4 | 0 | 3 | 3 | 0 |
Germany U17 | WHC-17 | 5 | 0 | 4 | 4 | 2 | | | |||||||
Germany U17 (all) | International-Jr | - | - | - | - | - | | | |||||||
2011-2012 | Jungadler Mannheim U18 | DNL | 34 | 5 | 18 | 23 | 83 | | | Playoffs | 8 | 1 | 4 | 5 | 16 |
Germany U18 | WJC-18 | 6 | 0 | 1 | 1 | 0 | | | |||||||
Germany U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
2012-2013 | Jungadler Mannheim U18 | DNL | 31 | 7 | 29 | 36 | 63 | | | Playoffs | 7 | 3 | 6 | 9 | 14 |
EC Bad Nauheim | Germany3 | 3 | 0 | 0 | 0 | 0 | | | |||||||
DEB U20 | DEB-Pokal | 1 | 0 | 0 | 0 | 2 | | | |||||||
EC Bad Nauheim | DEB-Pokal | 1 | 0 | 0 | 0 | 0 | | | |||||||
Germany U19 (all) | International-Jr | - | - | - | - | - | | | |||||||
2013-2014 | Minnesota Wilderness | NAHL | 53 | 2 | 14 | 16 | 20 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Germany U20 | WJC-20 | 7 | 0 | 0 | 0 | 2 | | | |||||||
Germany U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
2014-2015 | Heilbronner Falken | DEL2 | 50 | 4 | 7 | 11 | 44 | | | Relegation | 11 | 2 | 3 | 5 | 8 |
2015-2016 | Hamburg Freezers | DEL | 38 | 0 | 6 | 6 | 8 | | | ||||||
Fischtown Pinguins | DEL2 | 12 | 0 | 7 | 7 | 8 | | | |||||||
2016-2017 | Fischtown Pinguins | DEL | 52 | 1 | 1 | 2 | 20 | | | Playoffs | 6 | 0 | 0 | 0 | 4 |
2017-2018 | Kölner Haie | DEL | 12 | 0 | 2 | 2 | 2 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
Löwen Frankfurt | DEL2 | 44 | 4 | 34 | 38 | 18 | | | Playoffs | 6 | 0 | 2 | 2 | 2 | |
2018-2019 | Kölner Haie | DEL | 52 | 1 | 1 | 2 | 38 | | | Playoffs | 11 | 0 | 3 | 3 | 6 |
Germany (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Kölner Haie | DEL | 42 | 4 | 10 | 14 | 26 | | | ||||||
2020-2021 | Kölner Haie | DEL | 37 | 3 | 8 | 11 | 16 | | | ||||||
EC Kassel Huskies | DEL2 | 6 | 1 | 2 | 3 | 4 | | | |||||||
2021-2022 | Krefeld Pinguine | DEL | 47 | 1 | 6 | 7 | 28 | | | ||||||
2022-2023 | Krefeld Pinguine | DEL2 | 52 | 0 | 8 | 8 | 34 | | | Playoffs | 12 | 1 | 3 | 4 | 4 |
2023-2024 | Bayreuth Tigers | Germany3 | 16 | 0 | 8 | 8 | 8 | | | ||||||
Starbulls Rosenheim | DEL2 | 14 | 0 | 2 | 2 | 4 | | | Relegation | 3 | 0 | 0 | 0 | 4 | |
2024-2025 | Starbulls Rosenheim | DEL2 | 14 | 1 | 1 | 2 | 8 | | |
Player statistics © www.eliteprospects.com ]]>