Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Kölner EC U16 | Schüler-BL | 25 | 19 | 16 | 35 | 63 | | | ||||||
2005-2006 | Kölner EC U16 | Schüler-BL | 17 | 44 | 42 | 86 | 64 | | | ||||||
2006-2007 | Kölner EC U18 | DNL | 35 | 20 | 12 | 32 | 51 | | | Playoffs | 6 | 2 | 5 | 7 | 2 |
Germany U16 (all) | International-Jr | - | - | - | - | - | | | |||||||
2007-2008 | Kölner EC U18 | DNL | 34 | 19 | 17 | 36 | 50 | | | Playoffs | 4 | 4 | 3 | 7 | 4 |
Germany U17 | WHC-17 | 5 | 1 | 4 | 5 | 0 | | | |||||||
Germany U17 (all) | International-Jr | 5 | 1 | 4 | 5 | 0 | | | |||||||
2008-2009 | Kölner EC U18 | DNL | 31 | 33 | 19 | 52 | 72 | | | Playoffs | 7 | 7 | 6 | 13 | 20 |
Kölner Haie | DEL | 11 | 0 | 0 | 0 | 2 | | | |||||||
Germany U18 | WJC-18 | 6 | 0 | 4 | 4 | 2 | | | |||||||
Germany U18 (all) | International-Jr | 19 | 5 | 4 | 9 | 6 | | | |||||||
2009-2010 | Kölner Haie | DEL | 19 | 2 | 0 | 2 | 2 | | | ||||||
Fischtown Pinguins | Germany2 | 17 | 1 | 1 | 2 | 16 | | | |||||||
DEB U20 | DEB-Pokal | 3 | 0 | 0 | 0 | 2 | | | |||||||
Germany U19 (all) | International-Jr | 7 | 0 | 2 | 2 | 0 | | | |||||||
Germany U20 | WJC-20 D1 | 5 | 1 | 5 | 6 | 0 | | | |||||||
Germany U20 (all) | International-Jr | 10 | 1 | 6 | 7 | 2 | | | |||||||
2010-2011 | Kölner Haie | DEL | 22 | 4 | 2 | 6 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Fischtown Pinguins | Germany2 | 6 | 1 | 1 | 2 | 4 | | | |||||||
DEB U20 | DEB-Pokal | 3 | 2 | 1 | 3 | 2 | | | |||||||
Germany U20 | WJC-20 | 4 | 2 | 1 | 3 | 0 | | | |||||||
Germany U20 (all) | International-Jr | 13 | 3 | 6 | 9 | 20 | | | |||||||
2011-2012 | Kölner Haie | DEL | 25 | 0 | 0 | 0 | 8 | | | ||||||
EV Duisburg | Germany3 | 22 | 10 | 12 | 22 | 39 | | | Playoffs | 16 | 6 | 8 | 14 | 16 | |
2012-2013 | Starbulls Rosenheim | Germany2 | 34 | 10 | 10 | 20 | 32 | | | Playoffs | 13 | 4 | 3 | 7 | 8 |
2013-2014 | Starbulls Rosenheim | DEL2 | 52 | 28 | 18 | 46 | 67 | | | Playoffs | 11 | 4 | 8 | 12 | 2 |
EHC München | DEL | 2 | 0 | 0 | 0 | 2 | | | |||||||
2014-2015 | Krefeld Pinguine | DEL | 52 | 4 | 9 | 13 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Krefeld Pinguine | Champions HL | 6 | 2 | 1 | 3 | 2 | | | |||||||
2015-2016 | Krefeld Pinguine | DEL | 49 | 4 | 9 | 13 | 8 | | | ||||||
Krefeld Pinguine | Champions HL | 4 | 2 | 0 | 2 | 0 | | | |||||||
2016-2017 | Krefeld Pinguine | DEL | 14 | 1 | 1 | 2 | 4 | | | ||||||
Krefeld Pinguine | Champions HL | 4 | 0 | 0 | 0 | 0 | | | |||||||
Ravensburg Towerstars | DEL2 | 26 | 6 | 11 | 17 | 8 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
2017-2018 | Bietigheim Steelers | DEL2 | 32 | 18 | 12 | 30 | 57 | | | Playoffs | 13 | 5 | 5 | 10 | 4 |
2018-2019 | Bietigheim Steelers | DEL2 | 51 | 32 | 29 | 61 | 26 | | | Playoffs | 3 | 1 | 2 | 3 | 2 |
2019-2020 | Bietigheim Steelers | DEL2 | 43 | 18 | 8 | 26 | 26 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2020-2021 | Bietigheim Steelers | DEL2 | 49 | 24 | 26 | 50 | 28 | | | Playoffs | 14 | 11 | 7 | 18 | 4 |
2021-2022 | Bietigheim Steelers | DEL | 37 | 7 | 5 | 12 | 18 | | | ||||||
2022-2023 | Bietigheim Steelers | DEL | 9 | 1 | 1 | 2 | 2 | | | ||||||
Starbulls Rosenheim | Germany3 | 41 | 32 | 26 | 58 | 14 | | | Playoffs | 15 | 14 | 11 | 25 | 6 | |
2023-2024 | Starbulls Rosenheim | DEL2 | 47 | 19 | 15 | 34 | 34 | | | Relegation | 3 | 4 | 1 | 5 | 0 |
2024-2025 | Starbulls Rosenheim | DEL2 | 18 | 12 | 6 | 18 | 14 | | |
Player statistics © www.eliteprospects.com ]]>