Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | Krefelder EV 1981 U16 | Schüler-BL | 20 | 2 | 4 | 6 | 6 | | | ||||||
2006-2007 | Düsseldorfer EG U16 | Schüler-BL | 27 | 8 | 15 | 23 | 16 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
2007-2008 | Düsseldorfer EG U18 | DNL | 36 | 1 | 1 | 2 | 4 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2008-2009 | Düsseldorfer EG U18 | DNL | 32 | 0 | 2 | 2 | 18 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Düsseldorfer EG II | Germany4 | 5 | 0 | 1 | 1 | 2 | | | Playoffs | 10 | 2 | 2 | 4 | 6 | |
2009-2010 | Krefelder EV 1981 U18 | DNL | 35 | 7 | 26 | 33 | 36 | | | Playoffs | 5 | 2 | 2 | 4 | 8 |
Germany U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
Germany U18 | WJC-18 D1 | 5 | 1 | 1 | 2 | 2 | | | |||||||
2010-2011 | Krefelder EV 1981 U18 | DNL | 31 | 9 | 33 | 42 | 50 | | | Playoffs | 5 | 0 | 4 | 4 | 0 |
Germany U19 (all) | International-Jr | 4 | 0 | 1 | 1 | 6 | | | |||||||
Krefeld Pinguine | DEL | 29 | 0 | 0 | 0 | 0 | | | Playoffs | 7 | 0 | 0 | 0 | 0 | |
EC Bad Nauheim | Germany3 | 9 | 0 | 2 | 2 | 0 | | | |||||||
2011-2012 | DEB U20 | DEB-Pokal | 1 | 0 | 0 | 0 | 4 | | | ||||||
Krefeld Pinguine | DEL | 41 | 0 | 2 | 2 | 6 | | | |||||||
Krefelder EV 1981 II | Germany3 | 3 | 1 | 1 | 2 | 2 | | | Relegation | 5 | 1 | 4 | 5 | 6 | |
Germany U20 | WJC-20 D1A | 5 | 0 | 1 | 1 | 0 | | | |||||||
Germany U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
2012-2013 | Krefeld Pinguine | DEL | 4 | 0 | 0 | 0 | 0 | | | ||||||
Krefelder EV 1981 II | Germany3 | 7 | 2 | 4 | 6 | 39 | | | |||||||
SC Riessersee | Germany2 | 29 | 2 | 4 | 6 | 14 | | | |||||||
2013-2014 | Kölner Haie | DEL | 40 | 2 | 3 | 5 | 14 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
EV Duisburg | Germany3 | 10 | 3 | 8 | 11 | 2 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | |
2014-2015 | Kölner Haie | DEL | 33 | 0 | 3 | 3 | 8 | | | ||||||
Kölner Haie | Champions HL | 6 | 0 | 0 | 0 | 2 | | | |||||||
EV Duisburg | Germany3 | 15 | 6 | 16 | 22 | 10 | | | Playoffs | 12 | 5 | 5 | 10 | 6 | |
2015-2016 | Kölner Haie | DEL | 52 | 2 | 7 | 9 | 70 | | | Playoffs | 15 | 0 | 0 | 0 | 35 |
2016-2017 | Kölner Haie | DEL | 52 | 2 | 13 | 15 | 8 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
Germany (all) | International | 7 | 0 | 2 | 2 | 0 | | | |||||||
2017-2018 | Kölner Haie | DEL | 49 | 2 | 6 | 8 | 14 | | | Playoffs | 6 | 0 | 1 | 1 | 4 |
Germany | Deutschland Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
Germany (all) | International | 9 | 0 | 1 | 1 | 0 | | | |||||||
2018-2019 | Kölner Haie | DEL | 46 | 3 | 12 | 15 | 14 | | | Playoffs | 11 | 1 | 1 | 2 | 4 |
Germany | Deutschland Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Germany (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Kölner Haie | DEL | 52 | 3 | 5 | 8 | 18 | | | ||||||
2020-2021 | Kölner Haie | DEL | 36 | 4 | 3 | 7 | 16 | | | ||||||
2021-2022 | Kölner Haie | DEL | 54 | 1 | 9 | 10 | 32 | | | Playoffs | 5 | 0 | 1 | 1 | 0 |
2022-2023 | Krefeld Pinguine | DEL2 | 49 | 4 | 13 | 17 | 10 | | | Playoffs | 12 | 1 | 5 | 6 | 8 |
2023-2024 | Bietigheim Steelers | DEL2 | 52 | 2 | 11 | 13 | 12 | | | Relegation | 7 | 0 | 3 | 3 | 6 |
2024-2025 | Starbulls Rosenheim | DEL2 | 16 | 0 | 2 | 2 | 6 | | |
Player statistics © www.eliteprospects.com ]]>