Karriere
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Thompson Blazers U18 AAA | BCEHL U18 | 40 | 3 | 16 | 19 | 12 | | | ||||||
2010-2011 | Osoyoos Coyotes | KIJHL | 50 | 10 | 40 | 50 | 36 | | | Playoffs | 19 | 5 | 9 | 14 | 6 |
Osoyoos Coyotes | Cyclone Taylor Cup | 3 | 0 | 0 | 0 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Penticton Vees | BCHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Penticton Vees | BCHL | 13 | 0 | 2 | 2 | 0 | | | ||||||
Salmon Arm Silverbacks | BCHL | 40 | 3 | 19 | 22 | 20 | | | |||||||
2012-2013 | Salmon Arm Silverbacks | BCHL | 53 | 12 | 38 | 50 | 36 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
2013-2014 | Michigan Tech | NCAA | 40 | 4 | 19 | 23 | 18 | | | ||||||
2014-2015 | Michigan Tech | NCAA | 41 | 6 | 15 | 21 | 17 | | | ||||||
2015-2016 | Michigan Tech | NCAA | 37 | 3 | 16 | 19 | 41 | | | ||||||
2016-2017 | Michigan Tech | NCAA | 45 | 8 | 19 | 27 | 22 | | | ||||||
2017-2018 | Texas Stars | AHL | 20 | 0 | 3 | 3 | 5 | | | ||||||
Idaho Steelheads | ECHL | 41 | 5 | 12 | 17 | 8 | | | Playoffs | 8 | 2 | 1 | 3 | 0 | |
2018-2019 | Texas Stars | AHL | 58 | 2 | 8 | 10 | 20 | | | ||||||
2019-2020 | Rungsted Seier Capital | Denmark | 48 | 14 | 36 | 50 | 41 | | | ||||||
Rungsted Seier Capital | Champions HL | 6 | 1 | 2 | 3 | 0 | | | |||||||
2020-2021 | Rungsted Seier Capital | Denmark | 47 | 15 | 29 | 44 | 14 | | | Playoffs | 15 | 7 | 8 | 15 | 4 |
2021-2022 | Pustertal/Val Pusteria | ICEHL | 49 | 11 | 20 | 31 | 24 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
2022-2023 | HKM Zvolen | Slovakia | 49 | 10 | 20 | 30 | 43 | | | Playoffs | 14 | 2 | 4 | 6 | 10 |
2023-2024 | Starbulls Rosenheim | DEL2 | 42 | 4 | 29 | 33 | 10 | | | Relegation | 3 | 0 | 3 | 3 | 2 |
2024-2025 | Starbulls Rosenheim | DEL2 | 19 | 5 | 7 | 12 | 4 | | |
Player statistics © www.eliteprospects.com ]]>